<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.financemagician.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemagician.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EU to release new quarterly debt indicator</title>
		<link>http://www.financemagician.co.uk/investing/eu-to-release-new-quarterly-debt-indicator/</link>
		<comments>http://www.financemagician.co.uk/investing/eu-to-release-new-quarterly-debt-indicator/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/eu-to-release-new-quarterly-debt-indicator/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/eu-to-release-new-quarterly-debt-indicator/">EU to release new quarterly debt indicator</a> </p><p> BRUSSELS - The European Union's statistics office Eurostat will release quarterly debt figures by country from Monday as the 27-nation bloc steps up its economic monitoring two years into a sovereign debt saga that is sapping the vigour out of its economy. Eurostat will release details of EU and euro zone government debt levels in both billions of euros and as a percent of economic output, including a breakdown by currency and deposits, loans and securities other than shares, Eurostat said. ..</p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/eu-to-release-new-quarterly-debt-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroplus Coryton plant to receive crude tanker</title>
		<link>http://www.financemagician.co.uk/investing/petroplus-coryton-plant-to-receive-crude-tanker/</link>
		<comments>http://www.financemagician.co.uk/investing/petroplus-coryton-plant-to-receive-crude-tanker/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/petroplus-coryton-plant-to-receive-crude-tanker/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/petroplus-coryton-plant-to-receive-crude-tanker/">Petroplus Coryton plant to receive crude tanker</a> </p><p> GENEVA - Petroplus's UK administrator said on Sunday that it had bought a cargo of crude oil for processing at its Coryton plant as it seeks to conclude negotiations with interested parties to save the plant. Switzerland's Petroplus, the owner of the 175,000 barrel per day plant near London, has filed for insolvency, and PricewaterhouseCoopers has maintained operations at Coryton since January 24. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/petroplus-coryton-plant-to-receive-crude-tanker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earnings, U.S. data lift FTSE to best week in 2 months</title>
		<link>http://www.financemagician.co.uk/investing/earnings-u-s-data-lift-ftse-to-best-week-in-2-months/</link>
		<comments>http://www.financemagician.co.uk/investing/earnings-u-s-data-lift-ftse-to-best-week-in-2-months/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/earnings-u-s-data-lift-ftse-to-best-week-in-2-months/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/earnings-u-s-data-lift-ftse-to-best-week-in-2-months/">Earnings, U.S. data lift FTSE to best week in 2 months</a> </p><p> LONDON - Top shares surged on Friday as a surprisingly strong U.S. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/earnings-u-s-data-lift-ftse-to-best-week-in-2-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek banks recap via common shares with restrictions &#8211; source</title>
		<link>http://www.financemagician.co.uk/investing/greek-banks-recap-via-common-shares-with-restrictions-source/</link>
		<comments>http://www.financemagician.co.uk/investing/greek-banks-recap-via-common-shares-with-restrictions-source/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/greek-banks-recap-via-common-shares-with-restrictions-source/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/greek-banks-recap-via-common-shares-with-restrictions-source/">Greek banks recap via common shares with restrictions &#8211; source</a> </p><p>ATHENS - Greece has agreed to recapitalise its struggling banks after a planned bond swap largely through common shares with restricted voting rights, a banking source told Reuters on Saturday. The banks are expected to require recapitalisation because of impaired loans and losses from a bond swap to ease Greece's debt burden. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/greek-banks-recap-via-common-shares-with-restrictions-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Connection warns on profit again</title>
		<link>http://www.financemagician.co.uk/investing/french-connection-warns-on-profit-again/</link>
		<comments>http://www.financemagician.co.uk/investing/french-connection-warns-on-profit-again/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/french-connection-warns-on-profit-again/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/french-connection-warns-on-profit-again/">French Connection warns on profit again</a> </p><p>LONDON - British fashion group French Connection posted its second profit warning in less than three months on Friday, blaming poor trading in the key Christmas period. Shares in the firm fell up to 7 percent after it said it now expected a year to January 31 pretax profit of about 4.7 million pounds, including a one-off exchange gain of 0.7 million pounds. After a November 17 alert analysts had cut forecasts to about 7.8 million pounds, according to Reuters data. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/french-connection-warns-on-profit-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks cheer strong jobs data</title>
		<link>http://www.financemagician.co.uk/investing/us-stocks-cheer-strong-jobs-data/</link>
		<comments>http://www.financemagician.co.uk/investing/us-stocks-cheer-strong-jobs-data/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/us-stocks-cheer-strong-jobs-data/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/us-stocks-cheer-strong-jobs-data/">US stocks cheer strong jobs data</a> </p><p> A strong January jobs report on Friday sent US stocks soaring, pushing the Dow to pre-crisis levels, as investors celebrated a surge in job growth that pointed to new vitality in the fragile recovery. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/us-stocks-cheer-strong-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Corp taps Bloomberg executive to lead Dow Jones</title>
		<link>http://www.financemagician.co.uk/investing/news-corp-taps-bloomberg-executive-to-lead-dow-jones/</link>
		<comments>http://www.financemagician.co.uk/investing/news-corp-taps-bloomberg-executive-to-lead-dow-jones/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/news-corp-taps-bloomberg-executive-to-lead-dow-jones/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/news-corp-taps-bloomberg-executive-to-lead-dow-jones/">News Corp taps Bloomberg executive to lead Dow Jones</a> </p><p> - Rupert Murdoch's News Corp on Thursday named Bloomberg LP executive Lex Fenwick as chief executive officer of its Dow Jones &#038; Co unit which houses its Wall Street Journal newspaper. Fenwick, a 25-year Bloomberg veteran, will join Dow Jones on February 13 and report to News Corp President Chase Carey. He replaces Les Hinton, a 52-year News Corp veteran, who left the company last July in the wake of the phone-hacking scandal at the UK newspaper division he previously oversaw. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/news-corp-taps-bloomberg-executive-to-lead-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets hold ranges before U.S. jobs data</title>
		<link>http://www.financemagician.co.uk/investing/asian-markets-hold-ranges-before-u-s-jobs-data/</link>
		<comments>http://www.financemagician.co.uk/investing/asian-markets-hold-ranges-before-u-s-jobs-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/asian-markets-hold-ranges-before-u-s-jobs-data/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/asian-markets-hold-ranges-before-u-s-jobs-data/">Asian markets hold ranges before U.S. jobs data</a> </p><p> TOKYO - Asian shares and major currencies were stuck in ranges on Friday ahead of key U.S. jobs data, which will offer more clues over the state of the world's largest economy, while Greek debt restructuring talks dragged on</p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/asian-markets-hold-ranges-before-u-s-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, and Zuckerberg, embark on mega-IPO</title>
		<link>http://www.financemagician.co.uk/investing/facebook-and-zuckerberg-embark-on-mega-ipo/</link>
		<comments>http://www.financemagician.co.uk/investing/facebook-and-zuckerberg-embark-on-mega-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/facebook-and-zuckerberg-embark-on-mega-ipo/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/facebook-and-zuckerberg-embark-on-mega-ipo/">Facebook, and Zuckerberg, embark on mega-IPO</a> </p><p> SAN FRANCISCO - Facebook unveiled what is expected to be Silicon Valley's largest ever initial public offering, but made it clear to outside investors that they will have little voice in its running, as founder and CEO Mark Zuckerberg will continue to exercise almost complete control. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/facebook-and-zuckerberg-embark-on-mega-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, stocks firm on easing global growth</title>
		<link>http://www.financemagician.co.uk/investing/euro-stocks-firm-on-easing-global-growth/</link>
		<comments>http://www.financemagician.co.uk/investing/euro-stocks-firm-on-easing-global-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/euro-stocks-firm-on-easing-global-growth/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/euro-stocks-firm-on-easing-global-growth/">Euro, stocks firm on easing global growth</a> </p><p> TOKYO - Asian shares, the euro and crude oil rose on Thursday as encouraging manufacturing data soothed fears about the global economic fallout from the euro zone debt crisis, with a drop in European government debt yields also supporting sentiment. MSCI's broadest index of Asia-Pacific shares outside Japan climbed as much as 1.3 percent to a five-month high of 438.52, with Australia and China leading the gains. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/euro-stocks-firm-on-easing-global-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 1190/1290 objects using disk: basic

Served from: www.financemagician.co.uk @ 2012-02-06 04:50:11 -->
