<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://www.financemagician.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemagician.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Global markets rocked by US downgrade</title>
		<link>http://www.financemagician.co.uk/news/global-markets-rocked-by-us-downgrade/</link>
		<comments>http://www.financemagician.co.uk/news/global-markets-rocked-by-us-downgrade/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/global-markets-rocked-by-us-downgrade/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/global-markets-rocked-by-us-downgrade/">Global markets rocked by US downgrade</a> </p><p> Stocks plummeted around the world as Standard &#038; Poor's unprecedented downgrade of the United States sent shockwaves through markets already roiled by Europe's debt crisis. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/global-markets-rocked-by-us-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE slumps to worst week in near 3 years on growth woes</title>
		<link>http://www.financemagician.co.uk/news/ftse-slumps-to-worst-week-in-near-3-years-on-growth-woes/</link>
		<comments>http://www.financemagician.co.uk/news/ftse-slumps-to-worst-week-in-near-3-years-on-growth-woes/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 05:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/ftse-slumps-to-worst-week-in-near-3-years-on-growth-woes/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/ftse-slumps-to-worst-week-in-near-3-years-on-growth-woes/">FTSE slumps to worst week in near 3 years on growth woes</a> </p><p> LONDON - Banks and commodity stocks fell sharply on Friday as the top share index extended losses into a sixth straight trading day, roiled by a global debt crisis and unmoved by U.S. jobs data easing fears of another economic recession. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/ftse-slumps-to-worst-week-in-near-3-years-on-growth-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors flee economic gloom, policy paralysis</title>
		<link>http://www.financemagician.co.uk/news/investors-flee-economic-gloom-policy-paralysis/</link>
		<comments>http://www.financemagician.co.uk/news/investors-flee-economic-gloom-policy-paralysis/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/investors-flee-economic-gloom-policy-paralysis/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/investors-flee-economic-gloom-policy-paralysis/">Investors flee economic gloom, policy paralysis</a> </p><p> NEW YORK - Investors around the world dumped stocks and commodities on Thursday and rushed to the security of cash and government bonds, hammering equity indexes to their lowest levels of the year on fears of a spreading debt crisis and slowing growth. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/investors-flee-economic-gloom-policy-paralysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks end losing streak</title>
		<link>http://www.financemagician.co.uk/news/us-stocks-end-losing-streak/</link>
		<comments>http://www.financemagician.co.uk/news/us-stocks-end-losing-streak/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 07:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/us-stocks-end-losing-streak/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/us-stocks-end-losing-streak/">US stocks end losing streak</a> </p><p> US stocks closed higher on Wednesday, as the Dow Jones Industrial Average ended an eight-day losing streak and markets regained some ground lost in Tuesday's brutal sell-off. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/us-stocks-end-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE falls as U.S. debt divide weighs on financials</title>
		<link>http://www.financemagician.co.uk/news/ftse-falls-as-u-s-debt-divide-weighs-on-financials/</link>
		<comments>http://www.financemagician.co.uk/news/ftse-falls-as-u-s-debt-divide-weighs-on-financials/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/ftse-falls-as-u-s-debt-divide-weighs-on-financials/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/ftse-falls-as-u-s-debt-divide-weighs-on-financials/">FTSE falls as U.S. debt divide weighs on financials</a> </p><p> LONDON - Financials led the top share index lower on Wednesday, on concerns that deeply-divided U.S. lawmakers would fail to agree to a deal to avoid a default on the country's debts. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/ftse-falls-as-u-s-debt-divide-weighs-on-financials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid earnings lift FTSE in spite of U.S. debt nerves</title>
		<link>http://www.financemagician.co.uk/news/solid-earnings-lift-ftse-in-spite-of-u-s-debt-nerves/</link>
		<comments>http://www.financemagician.co.uk/news/solid-earnings-lift-ftse-in-spite-of-u-s-debt-nerves/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/solid-earnings-lift-ftse-in-spite-of-u-s-debt-nerves/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/solid-earnings-lift-ftse-in-spite-of-u-s-debt-nerves/">Solid earnings lift FTSE in spite of U.S. debt nerves</a> </p><p> LONDON - Top shares managed modest gains on Tuesday as solid results from blue-chips including drugmaker GlaxoSmithKline and energy firm BG Group more than offset an earnings miss from heavyweight BP. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/solid-earnings-lift-ftse-in-spite-of-u-s-debt-nerves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financials pull FTSE lower on U.S. debt worries</title>
		<link>http://www.financemagician.co.uk/news/financials-pull-ftse-lower-on-u-s-debt-worries/</link>
		<comments>http://www.financemagician.co.uk/news/financials-pull-ftse-lower-on-u-s-debt-worries/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/financials-pull-ftse-lower-on-u-s-debt-worries/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/financials-pull-ftse-lower-on-u-s-debt-worries/">Financials pull FTSE lower on U.S. debt worries</a> </p><p> LONDON - The leading share index slipped back on Monday, weighed by weakness in financial issues on fears of a possible debt default by the United States, with investors' attention switching to precious metal miners and defensively-perceived sectors. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/financials-pull-ftse-lower-on-u-s-debt-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching the debate, US markets show no panic yet</title>
		<link>http://www.financemagician.co.uk/news/watching-the-debate-us-markets-show-no-panic-yet/</link>
		<comments>http://www.financemagician.co.uk/news/watching-the-debate-us-markets-show-no-panic-yet/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 21:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/watching-the-debate-us-markets-show-no-panic-yet/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/watching-the-debate-us-markets-show-no-panic-yet/">Watching the debate, US markets show no panic yet</a> </p><p> Market experts are closely following the US debt ceiling talks, but they appear more worried about the economic impact of failure to reach an accord rather than a dramatic slide in the stock market. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/watching-the-debate-us-markets-show-no-panic-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stocks mixed, euro falls as focus turns to U.S</title>
		<link>http://www.financemagician.co.uk/news/world-stocks-mixed-euro-falls-as-focus-turns-to-u-s/</link>
		<comments>http://www.financemagician.co.uk/news/world-stocks-mixed-euro-falls-as-focus-turns-to-u-s/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/world-stocks-mixed-euro-falls-as-focus-turns-to-u-s/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/world-stocks-mixed-euro-falls-as-focus-turns-to-u-s/">World stocks mixed, euro falls as focus turns to U.S</a> </p><p>NEW YORK - World stocks held firm on Friday but the euro fell and Wall Street stocks were mixed as investors turned their attention to the struggle in Washington over raising the U.S. debt ceiling with less than two weeks left to avert a default.</p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/world-stocks-mixed-euro-falls-as-focus-turns-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones CEO, ex-News International chief, quits</title>
		<link>http://www.financemagician.co.uk/news/dow-jones-ceo-ex-news-international-chief-quits/</link>
		<comments>http://www.financemagician.co.uk/news/dow-jones-ceo-ex-news-international-chief-quits/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 07:02:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/dow-jones-ceo-ex-news-international-chief-quits/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/dow-jones-ceo-ex-news-international-chief-quits/">Dow Jones CEO, ex-News International chief, quits</a> </p><p> Long-time Rupert Murdoch aide Les Hinton, who served as chairman of News International during the phone hacking at the News of the World, resigned on Friday as chief executive of News Corp.'s Dow Jones unit. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/dow-jones-ceo-ex-news-international-chief-quits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/46 queries in 0.034 seconds using disk: basic
Object Caching 1244/1335 objects using disk: basic

Served from: www.financemagician.co.uk @ 2012-02-06 04:52:38 -->
