<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Renting &amp; Real Estate</title>
	<atom:link href="http://www.financemagician.co.uk/renting-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financemagician.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Ever Shaky Recovery of the Remortgage Market</title>
		<link>http://www.financemagician.co.uk/renting-real-estate/the-ever-shaky-recovery-of-the-remortgage-market/</link>
		<comments>http://www.financemagician.co.uk/renting-real-estate/the-ever-shaky-recovery-of-the-remortgage-market/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:40:52 +0000</pubDate>
		<dc:creator>James McHeggins</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Bad Credit History]]></category>
		<category><![CDATA[Economists]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Global Financial Crisis]]></category>
		<category><![CDATA[Gloomy Outlook]]></category>
		<category><![CDATA[house-prices]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Market Crash]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[Mortgage Finance]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[Property Ladder]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Seasonal Variations]]></category>
		<category><![CDATA[Sectors]]></category>
		<category><![CDATA[Shells]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Spite]]></category>
		<category><![CDATA[Uk Economy]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/?p=29496</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/renting-real-estate/the-ever-shaky-recovery-of-the-remortgage-market/">The Ever Shaky Recovery of the Remortgage Market</a> </p><p>Since the market crash of 2008, buyers and home owners looking to remortgage have found it very difficult indeed to find a lender who is willing to lend them money in order to purchase a property or remortgage their home. But there are signs that the markets are recovering with lending back on the up.</p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/renting-real-estate/the-ever-shaky-recovery-of-the-remortgage-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Family Firms Portfolio &#8212; Up 58%</title>
		<link>http://www.financemagician.co.uk/renting-real-estate/the-family-firms-portfolio-up-58/</link>
		<comments>http://www.financemagician.co.uk/renting-real-estate/the-family-firms-portfolio-up-58/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 09:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/the-family-firms-portfolio-up-58/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/renting-real-estate/the-family-firms-portfolio-up-58/">The Family Firms Portfolio &#8212; Up 58%</a> </p><p>Regular readers of this series will know that I've been helping my teenage son, Sim, build a portfolio of family firms. I've also been teaching him the basics of investing in the process.I've ...</p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/renting-real-estate/the-family-firms-portfolio-up-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing 101: Undervalued, Profitable Companies With Improving &#8230;</title>
		<link>http://www.financemagician.co.uk/investing/investing-101-undervalued-profitable-companies-with-improving/</link>
		<comments>http://www.financemagician.co.uk/investing/investing-101-undervalued-profitable-companies-with-improving/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[small-business]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/investing-101-undervalued-profitable-companies-with-improving/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/investing-101-undervalued-profitable-companies-with-improving/">Investing 101: Undervalued, Profitable Companies With Improving &#8230;</a> </p><p>Kapitall is an online investing platform that combines the world's friendliest investing experience with powerful yet simple tools to build your skills - and maybe even your net worth. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/investing-101-undervalued-profitable-companies-with-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleantech investing drops by a third and embraces efficiency &#8230;</title>
		<link>http://www.financemagician.co.uk/investing/cleantech-investing-drops-by-a-third-and-embraces-efficiency/</link>
		<comments>http://www.financemagician.co.uk/investing/cleantech-investing-drops-by-a-third-and-embraces-efficiency/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[small-business]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/cleantech-investing-drops-by-a-third-and-embraces-efficiency/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/investing/cleantech-investing-drops-by-a-third-and-embraces-efficiency/">Cleantech investing drops by a third and embraces efficiency &#8230;</a> </p><p>Cleantech venture investments dropped by a third in the second quarter of this year compared to the same quarter last year, according to the Cleantech Group. However, energy efficiency technologies such as LED lighting ... </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/investing/cleantech-investing-drops-by-a-third-and-embraces-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best 3 Investing Styles I Know</title>
		<link>http://www.financemagician.co.uk/news/the-best-3-investing-styles-i-know/</link>
		<comments>http://www.financemagician.co.uk/news/the-best-3-investing-styles-i-know/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 10:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/the-best-3-investing-styles-i-know/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/the-best-3-investing-styles-i-know/">The Best 3 Investing Styles I Know</a> </p><p>What works in investing? Well, lots of things. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/the-best-3-investing-styles-i-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate investing gives work at home mom home business &#8230;</title>
		<link>http://www.financemagician.co.uk/news/real-estate-investing-gives-work-at-home-mom-home-business/</link>
		<comments>http://www.financemagician.co.uk/news/real-estate-investing-gives-work-at-home-mom-home-business/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 11:22:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[beginners]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[genuine-estate]]></category>
		<category><![CDATA[one-creative]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/real-estate-investing-gives-work-at-home-mom-home-business/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/real-estate-investing-gives-work-at-home-mom-home-business/">Real estate investing gives work at home mom home business &#8230;</a> </p><p>Using one creative genuine estate investing technique alone allowed her son, Brad, to contract a property below marketplace pricing having a no threat clause in Detroit. </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/real-estate-investing-gives-work-at-home-mom-home-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIM &#8211; Schedule 1 &#8211; Music Festivals plc</title>
		<link>http://www.financemagician.co.uk/news/aim-schedule-1-music-festivals-plc/</link>
		<comments>http://www.financemagician.co.uk/news/aim-schedule-1-music-festivals-plc/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:26:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other - Business & Finance]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Festivals]]></category>
		<category><![CDATA[Plc]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/aim-schedule-1-music-festivals-plc/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/aim-schedule-1-music-festivals-plc/">AIM &#8211; Schedule 1 &#8211; Music Festivals plc</a> </p><p>AIM - Schedule 1 - Music Festivals plc</p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/aim-schedule-1-music-festivals-plc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Investing Is Much Tougher When You&#039;re Swimming In Debt &#8230;</title>
		<link>http://www.financemagician.co.uk/news/why-investing-is-much-tougher-when-youre-swimming-in-debt/</link>
		<comments>http://www.financemagician.co.uk/news/why-investing-is-much-tougher-when-youre-swimming-in-debt/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:49:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[Debt Free]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Interest Card]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/why-investing-is-much-tougher-when-youre-swimming-in-debt/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/news/why-investing-is-much-tougher-when-youre-swimming-in-debt/">Why Investing Is Much Tougher When You&#039;re Swimming In Debt &#8230;</a> </p><p>This will likely not merely offer you wonderful debt relief, but free your funds up for investing within your long term too. You need to be strategic when making use of your low interest card; it can save you tons of ... </p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/news/why-investing-is-much-tougher-when-youre-swimming-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considering Investing In Sterling Silver? If You&#039;re You Need To &#8230;</title>
		<link>http://www.financemagician.co.uk/small-business/considering-investing-in-sterling-silver-if-youre-you-need-to/</link>
		<comments>http://www.financemagician.co.uk/small-business/considering-investing-in-sterling-silver-if-youre-you-need-to/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:16:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[and-entitled]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver Price]]></category>
		<category><![CDATA[Sterling Silver]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/considering-investing-in-sterling-silver-if-youre-you-need-to/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/small-business/considering-investing-in-sterling-silver-if-youre-you-need-to/">Considering Investing In Sterling Silver? If You&#039;re You Need To &#8230;</a> </p><p>Article from Articles Alive and entitled Considering Investing In Sterling Silver? If You&#039;re You Need To Know The Actual Spot Silver Price. - By Jenny Hutchenstrog.</p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/small-business/considering-investing-in-sterling-silver-if-youre-you-need-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking About Investing In Sterling Silver? If You Wish To You &#8230;</title>
		<link>http://www.financemagician.co.uk/personal-finance/thinking-about-investing-in-sterling-silver-if-you-wish-to-you/</link>
		<comments>http://www.financemagician.co.uk/personal-finance/thinking-about-investing-in-sterling-silver-if-you-wish-to-you/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:12:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Renting & Real Estate]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[jump-into]]></category>
		<category><![CDATA[Sterling Silver]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[thinking-about]]></category>
		<category><![CDATA[watch-various]]></category>

		<guid isPermaLink="false">http://www.financemagician.co.uk/news/thinking-about-investing-in-sterling-silver-if-you-wish-to-you/</guid>
		<description><![CDATA[<p><p><a href="http://www.financemagician.co.uk/personal-finance/thinking-about-investing-in-sterling-silver-if-you-wish-to-you/">Thinking About Investing In Sterling Silver? If You Wish To You &#8230;</a> </p><p>Thinking About Investing In Sterling Silver? If You Wish To You Must Know The Actual Spot Silver Price. June 14, 2011 &#124; Author: jennyhutchenstrog &#124; Posted in Uncategorized</p></p><p><a href="http://www.financemagician.co.uk"> - </a></p>]]></description>
		<wfw:commentRss>http://www.financemagician.co.uk/personal-finance/thinking-about-investing-in-sterling-silver-if-you-wish-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/20 queries in 0.164 seconds using disk: basic
Object Caching 1327/1386 objects using disk: basic

Served from: www.financemagician.co.uk @ 2012-02-06 04:55:59 -->
